Consumer Goods & Retail

The consumer goods and retail sector is highly heterogeneous and is the biggest services sector by a large margin. Due to the position of this sector with linking producers and final consumers, the sector naturally plays a large part in the socio-economic growth of many emerging market countries.

The two largest companies that EMIS provides market analysis on are China Petroleum & Chemical Corporation and Petrochina Company Limited. These companies are both based in China, exemplifying the significant part that China plays in this industry. In China, the sales from this sector has been rising between 4% and 25% each quarter over the past few years. As an emerging country China has been striving to meet the demand of both online and offline sales and is now responsible for generating significant revenue in ecommerce sales worldwide.

As this sector consists of a range of different areas, EMIS extracts its information from a range of top information providers to provide holistic insights into this industry. The EIU, Business Monitor Research and Raddar Consumer Knowledge Group are among the many expert information sources that form part of the EMIS service. Also included, is a database of information on thousands of companies within the sector along with M&A deal news and analysis.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Consumer Goods & Retail that the EMIS platform provides access to.
  • MarketLine
    MarketLine
    NeoAnalytics
    NeoAnalytics
    The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
    GRDS Reports Ltd.
    GRDS Reports Ltd.
  • Tendencias Consulting
    Tendencias Consulting
    Raddar Consumer Knowledge Group
    Raddar Consumer Knowledge Group
    Yatirim Finansman Menkul Degerler
    Yatirim Finansman Menkul Degerler

INDUSTRY STATISTICS for Consumer Goods & Retail

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - Emerging Europe Automotive Sector Report 2023-2024 51 pages | 2023-Sep-01 | EMIS Insights - Industry Reports
    EMIS Insights - China Automotive Sector Report 2023 2nd Quarter 40 pages | 2023-Aug-28 | EMIS Insights - Industry Reports
    EMIS Insights - Indonesia Consumer Goods and Retail Sector 2023-2024 41 pages | 2023-Aug-28 | EMIS Insights - Industry Reports
  • EMIS Insights - Indonesias EV Quest - How Dreams Become Goals 19 pages | 2023-Aug-24 | EMIS Insights - Industry Reports
    EMIS Insights - China Automotive Sector Report 2023 1st Quarter 38 pages | 2023-Aug-07 | EMIS Insights - Industry Reports
    EMIS Insights - China's NEV Industry - Plugged in and Charging 24 pages | 2023-Aug-02 | EMIS Insights - Industry Reports
  • EMIS Insights - Colombia Consumer Goods and Retail Sector Report 2023-2024 72 pages | 2023-Jul-04 | EMIS Insights - Industry Reports
    EMIS Insights - ASEAN Automotive Sector Report 2023-2024 61 pages | 2023-Jul-20 | EMIS Insights - Industry Reports
    Organic Personal Care Market in India 2023 Update 24 pages | 2023-May-31 | Netscribes Industry Reports
  • EMIS Insights - Indonesia's EV Quest - How Dreams Become Goals 19 pages | 2023-May-23 | EMIS Insights - Industry Reports
    EMIS Insights - China Car Parts Sector Report 2023-2024 48 pages | 2023-May-23 | EMIS Insights - Industry Reports
    EMIS Insights - China Renewable Energy Sector Report 2023-2024 73 pages | 2023-May-23 | EMIS Insights - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • MoCI announces recall of Harley-Davidson Softail 2018-2023 & Hyundai Tucson 2023 1 pages | 2023-Sep-26 | Qatar Tribune
    Hyundai to launch upgraded GV80 SUV, Genesis' 1st coupe next month 1 pages | 2023-Sep-26 | Yonhap News
    UAE-based LuLu Group's maiden mall in Hyderabad to open today 1 pages | 2023-Sep-26 | Business Line
  • Skoda Auto enters Vietnam: Made in India car CKD kits to be imported from 2024 1 pages | 2023-Sep-26 | Times of India
    Auto News : Car production hits high gear on high-octane sales; automakers expect record festive demand 2 pages | 2023-Sep-26 | The Economic Times
    Nissan boss: 'no going back' on EVs 1 pages | 2023-Sep-26 | The Manila Times
  • Wont be difficult for firms to fully give up diesel vehicles: Bhargava 1 pages | 2023-Sep-26 | Business Std
    Greenfield Plaza Shopping Center Reaches 89% Occupancy Rate 1 pages | 2023-Sep-26 | ZF - Ziarul Financiar in English
    UK electric car sales risk falling further behind after Sunak U-turn, analysts say 2 pages | 2023-Sep-26 | Oreanda World Econ. News
  • Bosnia's Serb Republic retail sales up real 9.1% y/y in Aug 1 pages | 2023-Sep-27 | SeeNews - Newswire
    Greenfield Plaza shopping center reaches an occupancy rate of 89 percent 1 pages | 2023-Sep-26 | The Diplomat - Industry news of Romania
    EVN Bulgaria launches PV system to power Silver Star dealership centre 1 pages | 2023-Sep-26 | SeeNews - Newswire

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets