Energy

The energy sector is responsible for a significant percentage of many emerging countries` gross domestic product (GDP). EMIS licenses content from the world’s foremost authorities on energy. Our content partners include Marketscope, Infomine Research Group Ltd., and GDS Reports Ltd. providing detailed sector reports and energy market analysis.

As well as sector reports, EMIS offers information on the largest and most significant companies in the energy sector. Companies such as Gazprom PAO based in Russia and Korea Electric Power Corporation based in South Korea are responsible for generating millions of dollars worth of revenue each year. Our company database also holds important information on thousands of other energy companies across the emerging world as well as M&A deal information,

Indonesia and Thailand are the two largest producers of energy among ASEAN countries. These countries alone demonstrate the impact that two large, dominant companies can have in a single sector in an emerging country. EMIS’ reports extensively cover the social and economic impact of the sector in the emerging markets.

Latest News

  • Atimonan project costs rise by P15B due to PSA approval delay Business World | 2022-Aug-09
  • Power : Power crisis looming, coal-based plants key to avert it, say experts The Economic Times | 2022-Aug-09
  • Egat faces competition in bids to operate large power plants The Bangkok Post | 2022-Aug-09
  • Citicore Energy, Citystate Centre ink retail supply contract Philstar | 2022-Aug-18
  • Meralco bills rise for 2nd month Business World | 2022-Aug-23
  • Energy minister follows up on crude palm oil purchase project in Surat Thani Thai EconomicNews Service | 2022-Aug-09
  • KEPCO acquires stakes in Solar Philippines Yonhap News | 2022-Aug-24
  • Major buyers of Ukrainian electricity - Hungary, Poland, Moldova BBJ - Energy Today | 2022-Jul-29
  • MRC Allied to boost solar energy generation capacity Business World | 2022-Aug-03
  • Aboitiz unit’s floating solar energy system completed by Q1 Business World | 2022-Aug-09
  • KEG shares delisted from BSE Hungary AM daily news | 2022-Aug-24
  • MGA champions gender equality in energy sector Borneo Post Online | 2022-Aug-09
  • Power supply to villages in Bario to be fully restored by today Borneo Post Online | 2022-Aug-10
  • Electricity rates up in December 2018 Philstar | 2022-Jul-29
  • Nuclearelectrica Approves Dividends of RON485.4M ZF - Ziarul Financiar in English | 2022-Aug-01
  • Eurostat: Cos. in CR have third cheapest electricity in EU CIA - News | 2022-Jul-29
  • Worldwide to build RM1b WTE plant The Malaysian Reserve | 2022-Aug-18
  • Slovakia to stop subsidies for burning healthy wood as biomass BBJ - Energy Today | 2022-Jul-29
  • Citicore renews power supply deal with property firm Business World | 2022-Jul-29
  • Sarawak Energy keen to play key role in Borneo power grid Borneo Post Online | 2022-Jul-29
  • Pure CPO Can Be Used For Power Plants: Analyst Antara | 2022-Aug-10
  • ČEZ to supply e-car stations to VW, Audi and Seat dealers CIA - News | 2022-Jul-29
  • TENZA to reconstruct block exchangers in Temelín CIA - News | 2022-Aug-09
  • Business - 1-MW Solar Array to cut carbon emission of TMPC plant in Laguna PH Daily Inquirer | 2022-Aug-09
  • S'wak set to achieve 97 pct electricity coverage by 2020 Borneo Post Online | 2022-Jul-29

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Energy that the EMIS platform provides access to.
  • Mordor Intelligence LLP
    Mordor Intelligence LLP
    LCA Consultores
    LCA Consultores
    INFOLine FZ LLC
    INFOLine FZ LLC
    MarketLine
    MarketLine
  • Athena Information Solutions Pvt. Ltd.
    Athena Information Solutions Pvt. Ltd.
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    Acquisdata
    Acquisdata

INDUSTRY STATISTICS for Energy

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • India-Renewable Energy Sector - November 2023 46 pages | 2023-Nov-30 | CART - Industry Reports
    EMIS Insights - ASEAN Renewable Energy Sector Report 2023-2024 44 pages | 2023-Nov-24 | EMIS Insights - Industry Reports
    Solar Energy Market in India 2023-2028 Part-II 43 pages | 2023-Nov-15 | Netscribes Industry Reports
  • Solar Energy Market in India 2023-2028 Part-I 27 pages | 2023-Nov-15 | Netscribes Industry Reports
    EMIS Insights - Latin America Electric Power Sector Report 2023-2024 49 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
    EMIS Insights - Brazil Electric Energy Sector Report 2023-2024 78 pages | 2023-Oct-16 | EMIS Insights - Industry Reports
  • EMIS Insights - CEE Oil and Gas Sector Report 2023-2024 29 pages | 2023-Oct-11 | EMIS Insights - Industry Reports
    Power Sector in India 2023-2028 Part-II 54 pages | 2023-Oct-06 | Netscribes Industry Reports
    Power Sector in India 2023-2028 Part-I 44 pages | 2023-Oct-06 | Netscribes Industry Reports
  • EMIS Insights - ASEAN Transitioning to Net Zero Economy 27 pages | 2023-Nov-24 | EMIS Insights - Industry Reports
    EMIS Insights - China Electric Power Sector Report 2023-2024 48 pages | 2023-Nov-28 | EMIS Insights - Industry Reports
    EMIS Insights - Malaysia Electric Power Sector Report 2023-2024 54 pages | 2023-Nov-20 | EMIS Insights - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Direct UKEF loan shots in Azerbaijan's green energy sector to be explored 3 pages | 2023-Dec-07 | Daily News
    New small HPP built in Kyrgyzstan's Issyk-Kul 1 pages | 2023-Dec-07 | Daily News
    Eni Plenitude's Arm Wind developing hybrid power plant project in Kazakhstan 1 pages | 2023-Dec-07 | Daily News
  • Shortage of electricity occurred in power system 1 pages | 2023-Dec-07 | UNA - Daily News in English
    Iraq reveals volume of Turkmenistan's scheduled daily natural gas shipments 1 pages | 2023-Dec-07 | Daily News
    Cold weather pushes Estonia's electricity consumption close to all-time high 1 pages | 2023-Dec-07 | ERR - News in English
  • Türkiye ready to co-op with Turkmenistan for global delivery of energy resources 1 pages | 2023-Dec-07 | Daily News
    Hungary, Serbia and Slovenia to launch electricity bourse in 2024 1 pages | 2023-Dec-07 | MTI Intraday News
    Electricity price in Nord Pool area Estonia for Friday climbs to EUR 135.02 1 pages | 2023-Dec-07 | BNS - Business News
  • Hungary, Serbia and Slovenia to launch electricity bourse in 2024 1 pages | 2023-Dec-07 | MTVA - MTI Econews articles
    Masdar, Verbund unveil large-scale green hydrogen plan in Spain 1 pages | 2023-Dec-07 | SeeNews Renewables
    Statkraft raises EUR 1bn in dual-tranche green bond offering 1 pages | 2023-Dec-07 | SeeNews Renewables

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets