农业

农业对很多新兴市场国家的国内经济至关重要。过去5年,在很多新兴市场,农业部门发生了巨大变化。EMIS发布了一系列农业报告,介绍这些新兴国家的农业、畜牧业、林业、狩猎业和渔业发展情况。

最新消息

  • Colombia: Government aims to renew 100,000 hectares of coffee plantations M-Brain - News Monitoring | 2022-Aug-09
  • Ministries enlisted to cut fertiliser costs Bangkok Post Top Stories | 2022-Aug-10
  • Lanka signs agreement to boost fruit production Daily News | 2022-Aug-10
  • Hungary: Hail damage prevention system reduces damages by 70% M-Brain - News Monitoring | 2022-Jul-22
  • New model makes dry land fertile in Henan China Daily | 2021-Nov-18
  • Shrimp catching season at Trang's Hat Samran Beach Thai EconomicNews Service | 2021-Nov-18
  • Wood&Paper buys 24.95% share in UNILES from AGROFERT CIA - News | 2022-Aug-24
  • Steps to boost sweet orange cultivation Daily News | 2022-Jul-22
  • Big Bucks Made on Commercial Hunting PNB - Polish News Bulletin | 2021-Nov-16
  • Ministries enlisted to cut fertiliser costs The Bangkok Post | 2022-Aug-10
  • Rubber producers ask Govt to extend Shop for the Nation campaign Thai EconomicNews Service | 2022-Aug-18
  • TAT sponsors farmer's market in Nakhon Pathom Thai EconomicNews Service | 2022-Aug-09
  • Cabinet Approved New Agriculture Export Policy. AgriWatch-Commodity News | 2022-Aug-09
  • Pussalla Meat Producers win NBEA Gold in Fisheries, Livestock sectors Daily News | 2021-Nov-17
  • Philippines strengthens agri trade with Australia, Chile Philstar | 2022-Aug-17
  • Working Group to Be Set up for Solving Beekeepers' Problems BTA English Service | 2021-Nov-16
  • A dreary year for plantation sector Borneo Post Online | 2022-Aug-09
  • Food industry’s sugar importation plan being considered Business World | 2022-Aug-10
  • SZIF to distribute CZK 1.3bn for dairy cows to farmers CIA - News | 2022-Aug-17
  • Seafood exporters worried as US plans to regulate imports Business Line | 2022-Aug-17
  • RAOT calls fund for rubber producers a New Year's gift Thai EconomicNews Service | 2022-Aug-17
  • Rs 313 mn grain protection centre for Medirigiriya Daily News | 2021-Nov-17
  • Barley farmers say cheers to breweries Business Line | 2021-Nov-17
  • (LEAD) S. Koreans embark on trip to N. Korea for talks on forestry cooperation Yonhap News | 2021-Nov-17
  • DA to back Fisheries Expo with P400M in loans Business World | 2022-Aug-17

主要信息来源

以下是EMIS平台的部分主要农业信息提供方。
  • Mordor Intelligence LLP
    Mordor Intelligence LLP
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    MarketLine
    MarketLine
    UkrAgroConsult
    UkrAgroConsult
  • Indian Agribusiness Systems Pvt. Ltd
    Indian Agribusiness Systems Pvt. Ltd
    CCI - Citra Cendekia Indonesia
    CCI - Citra Cendekia Indonesia
    Parallaxis
    Parallaxis
    Maximixe
    Maximixe

INDUSTRY STATISTICS FOR AGRICULTURE

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - Malaysia Agribusiness Sector Report 2023-2024 62 pages | 2023-Sep-25 | EMIS Insights - Industry Reports
    EMIS Insights - Thailand Agribusiness Sector Report 2023-2024 53 pages | 2023-Sep-25 | EMIS Insights - Industry Reports
    EMIS Insights - Latin America Agribusiness Sector Report 2023-2024 51 pages | 2023-Sep-01 | EMIS Insights - Industry Reports
  • EMIS Insights - Emerging Europe Automotive Sector Report 2023-2024 51 pages | 2023-Sep-01 | EMIS Insights - Industry Reports
    Saudi Arabia Edible Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 182 pages | 2023-Sep-01 | Mordor Country Industry Reports
    United States Poultry Meat Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 170 pages | 2023-Sep-01 | Mordor Country Industry Reports
  • United States Red Meat Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 209 pages | 2023-Sep-01 | Mordor Country Industry Reports
    India Edible Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 189 pages | 2023-Sep-01 | Mordor Country Industry Reports
    United States Edible Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 221 pages | 2023-Sep-01 | Mordor Country Industry Reports
  • EMIS Insights - Vietnam Agribusiness Sector Report 2023-2024 79 pages | 2023-Aug-23 | EMIS Insights - Industry Reports
    Organic Food Market in India 2023 Update 17 pages | 2023-Aug-08 | Netscribes Industry Reports
    Cold Chain Market in India 2023 Update 23 pages | 2023-Aug-08 | Netscribes Industry Reports

精选新闻

EMIS publishes 52,000+ news stories every day.
  • British tea firm accuses farmers of forgery in land row 1 pages | 2023-Sep-26 | Business Daily Africa
    Regulator tightens rules on tea buying, transportation 1 pages | 2023-Sep-26 | Business Daily Africa
    City Farm targets $50m in sales of frozen agricultural products in American market 1 pages | 2023-Sep-27 | Daily News Egypt
  • Bongbong Marcos orders DA: Prioritize farm-to-market road projects 1 pages | 2023-Sep-27 | PH Daily Inquirer
    NFA announces new price-setting mechanism for purchases of palay 1 pages | 2023-Sep-27 | Business World
    Marcos calls rice supply adequate in warning to hoarders, smugglers 2 pages | 2023-Sep-27 | Business World
  • Peasant upliftment gets P50M 1 pages | 2023-Sep-27 | Business World
    The 63rd Farmer's Day: Solve Subsidy Corruption in Biodiesel Industries 2 pages | 2023-Sep-26 | INFOSAWIT - News Update
    Gapoktan Aman Damai in Aceh Proposed to Improve Production Path about 90 Km 2 pages | 2023-Sep-26 | INFOSAWIT - News Update
  • New ISPO GR Would Regulate Three Sectors in Palm Oil Industries 2 pages | 2023-Sep-26 | INFOSAWIT - News Update
    Solve Biodiesel Case Immediately: Smallholders Should Not Get the Impacts 2 pages | 2023-Sep-26 | INFOSAWIT - News Update
    President Did Meet: Administrative Fine. If Not Obeyed, Criminal Sue 1 pages | 2023-Sep-26 | INFOSAWIT - News Update

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场