制药与医疗行业

制药与医疗行业对人类及经济发展至关重要,提供了从预防和治疗到康复和姑息治疗等各个医疗阶段促进健康的各种相关产品与服务。这是发展最快的行业之一,推动因素包括重大人口结构变化、日益增长的非传染性疾病发病率以及发达市场和新兴市场飙升的人均医疗支出。制药和医疗也是一大创新行业,研究机构不断加大对新分子、生物科技研发及新技术普及等方面的投入,推出先进的医疗措施,使人的寿命不断延长。

制药与医疗行业包括人用和畜用药物、医疗设备及相关用品制造。此外还包括流动医疗服务提供商、医疗和诊断实验室、医院以及看护和住宅护理机构。

最新消息

  • GE Healthcare, Hiventures partner to support startups MTVA - MTI Econews articles | 2022-Aug-09
  • National Strategy for Romania's Durable Development 2030, launched Nine O'clock - Economic Daily | 2021-Nov-17
  • Hungary: MedAlliance to expand in local market and abroad M-Brain - News Monitoring | 2022-Aug-24
  • Ayala Corp acquires 75% of Negros Grace Pharmacy Philstar | 2022-Aug-24
  • S. Korea to nurture healthcare sector based on 4th industrial Yonhap News | 2022-Aug-18
  • finance : chryscapital buys us healthcare tech firm gebbs The Economic Times | 2022-Aug-24
  • Nutrition firms see healthy market for extracts China Daily | 2022-Aug-02
  • Jeju's for-profit hospital protests ban on domestic patients: officials Yonhap News | 2022-Aug-09
  • Mental health association to open counselling centre Dec 14 Borneo Post Online | 2022-Aug-09
  • Mayapada to build hospital in Bandung The Jakarta Post | 2022-Aug-09
  • Healthcare : Government to set up panel, boost production of medical devices in India The Economic Times | 2022-Aug-09
  • Hope Place donates Dupro milk, diapers to baby Borneo Post Online | 2022-Aug-02
  • Silicon Valley partners AI application in healthcare China Daily | 2022-Aug-17
  • Jeju approves first foreign-only for-profit hospital The Korea Times | 2022-Aug-09
  • Digital health care, smart cities key to 4th industrial revolution drive: committee The Korea Herald | 2022-Aug-02
  • VoZP ČR posts CZK 15.30bn premium income CIA - News | 2022-Aug-09
  • Koreas to meet this week for talks on cooperation in medical, Yonhap News | 2022-Aug-02
  • HR minister: Govt to launch hospital consolidation, wage hike - paper MTI Intraday News | 2022-Aug-02
  • No more for-profit hospitals under current administration: health minister Yonhap News | 2022-Aug-09
  • Employers offer medical benefits CIA - News | 2022-Aug-02
  • PHL employer health care cost growth rising faster than region Business World | 2022-Aug-09
  • Russia: Over RUB 4bn to be allocated for healthcare development in Tatarstan M-Brain - News Monitoring | 2022-Aug-02
  • OPINION RESEARCH SHOWS THAT MOST CITIZENS OF MOLDOVA SAY PARLIAMENT AND GOVERNMENT VIOLATE HUMAN RIGHTS... Infotag - Daily bulletin | 2022-Aug-02
  • DK demands more hospital funding MTI Intraday News | 2022-Aug-02
  • Heavy screen time appears to impact children's brains: Study MediaCorp NewsAsia | 2021-Nov-16

主要信息来源

以下是EMIS平台的部分主要制药和医疗信息提供方。
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    The Economist Intelligence Unit (EIU)
    The Economist Intelligence Unit (EIU)
  • Global Health Intelligence
    Global Health Intelligence
    Noozz
    Noozz

制药和医疗行业统计数据

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • Malaysia Industry Research - IHH Healthcare: Resilient Demand Pivoting Near-Term Growth 6 pages | 2023-Jun-02 | RHB - Industry Research
    APAC and MENA Track and Trace Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 93 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    Europe Point of Care Uric Acid Testing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 95 pages | 2023-Jun-01 | Mordor Regional Industry Reports
  • Europe ELISA Analyzers Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 112 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    APAC & MENA E-Prescription Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 67 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    North America and Europe Single-use Bioprocessing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 134 pages | 2023-Jun-01 | Mordor Regional Industry Reports
  • APAC and MENA Healthcare Interoperability Solutions Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 140 pages | 2023-Jun-01 | Mordor Regional Industry Reports
    United States and Europe Topical Analgesic Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 132 pages | 2023-Jun-01 | Mordor Country Industry Reports
    United States Small Bone and Joints Devices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 120 pages | 2023-Jun-01 | Mordor Country Industry Reports
  • Saudi Arabia Non-Energy Aesthetic Devices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 99 pages | 2023-Jun-01 | Mordor Country Industry Reports
    Canada Clinical Trials Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 126 pages | 2023-Jun-01 | Mordor Country Industry Reports
    Saudi Arabia Pharmacy Automation Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 79 pages | 2023-Jun-01 | Mordor Country Industry Reports

精选新闻

EMIS publishes 52,000+ news stories every day.
  • NHIF hunts for road accident evacuation services provider 1 pages | 2023-Jun-06 | Business Daily Africa
    Qatar Charity honours nurses at Fahd Bin Jassim Kidney Centre 1 pages | 2023-Jun-06 | Qatar Tribune
    Apollo Hospitals on track to achieve 70% occupancy level by FY24-end 2 pages | 2023-Jun-07 | The Financial Express
  • Pristyn Care launches AI-powered medical trainer to standardise healthcare training 1 pages | 2023-Jun-07 | The Financial Express
    India played key role during pandemic: Jeremy Farrar 1 pages | 2023-Jun-07 | Hindu
    World Environment Day award for SSSIHMS 1 pages | 2023-Jun-07 | Hindu
  • National ranks for medical, dental colleges 1 pages | 2023-Jun-07 | Hindu
    PNB extends P600M credit line to Zamboanga hospital operator 1 pages | 2023-Jun-07 | PH Daily Inquirer
    Commentary: Is a national health insurance like Korea or Singapore the way to go for Malaysia? 3 pages | 2023-Jun-07 | Intellasia.Net News
  • Brawijaya-Japan cooperate to establish Research centre of Robotic, AI 2 pages | 2023-Jun-07 | Intellasia.Net News
    Health Bill ensures protection of infants, children: Ministry 1 pages | 2023-Jun-07 | Intellasia.Net News
    Downgrading COVID-19 to change healthcare system 3 pages | 2023-Jun-07 | Viet Nam News

EMIS在线购买中的行业报告

我们有250多份行业报告,现可用信用卡购买。
查看我们在线购买里的更多报告

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场