房地产和建筑行业

建筑行业在新兴市场上发挥着重要作用,在很多国家是造成经济增长和收缩的原因。EMIS提供房地产和建筑行业概况,对包括Colliers International、MarketLine和LCA Consulting在内的主要信息提供方所提供的数据和市场研究报告进行汇编。

除行业报告以外,我们还提供业内数十万企业的相关资料,尽可能详细介绍他们的财务表现、股权状况和并购活动。EMIS拥有涉足房地产和建筑行业的所有重要企业的数据资料。

除行业和企业研究以外,我们还拥有全世界数量最庞大的新兴市场新闻出版物,从而确保我们的客户能始终掌握他们所关注的市场的最新发展动态。

最新消息

  • 2018 in Review: Construction Sector ZF - Ziarul Financiar in English | 2022-Aug-24
  • Build houses on resettlement landlots immediately, Kpg Bahagia Jaya folk told Borneo Post Online | 2022-Aug-09
  • Construction of Serbian pipeline section to begin in March Tanjug Daily News | 2022-Aug-09
  • ADB to fund finance, infrastructure inclusiveness Business World | 2021-Nov-18
  • Serbia: IPB begins construction of fifth logistics center in Simanovci Valona - News Monitoring | 2022-Aug-04
  • Belt and Road Initiative boosts development in Serbia: PM China Economic Information Service | 2022-Aug-01
  • `S'wak to take over cancelled infrastructure projects' Borneo Post Online | 2021-Nov-16
  • China to establish comprehensive clinical evaluation system for drugs within 5 yrs China Economic Information Service | 2021-Nov-17
  • Paraguay: Government ignores national production, says ceramics chamber Valona - News Monitoring | 2022-Aug-04
  • New law of public bidding blocks companies in restructuring Valor Economico International | 2022-Jul-27
  • Profile: China's pioneer in greenhouse vegetable farming China Economic Information Service | 2021-Nov-16
  • Mexico - New refinery construction to create 135 thousand jobs - Energy secretary EmergingMarketWatch - Daily News | 2022-Aug-10
  • Prophyl inaugurates HUF 700m lab and vaccine production facility MTVA - MTI Econews articles | 2022-Aug-10
  • Infrastructure failures raise safety concerns The Korea Times | 2021-Nov-17
  • Worldwide to build RM1b WTE plant The Malaysian Reserve | 2022-Aug-18
  • Slovakia - Tender for Construction of R2 Kosice, Saca-Kosicke Olsany to begin this week EmergingMarketWatch - Daily News | 2022-Aug-01
  • Bintulu-Tatau road totally cut off Borneo Post Online | 2022-Aug-01
  • TENZA to reconstruct block exchangers in Temelín CIA - News | 2022-Aug-09
  • China builds railway arch bridge with world's longest span China Economic Information Service | 2022-Aug-10
  • China to improve charging infrastructure for NEVs China Economic Information Service | 2021-Nov-16
  • Bulgaria - Construction output rises by 1.8% y/y in October EmergingMarketWatch - Daily News | 2022-Jul-27
  • Steam runs out for new home market after rally Shanghai Daily | 2022-Aug-17
  • China and Brunei get down to business China Daily | 2022-Aug-18
  • Construction of M0 section to be delayed Hungary AM daily news | 2022-Aug-01

主要信息来源

  • BIS Research Private Limited
    BIS Research Private Limited
    MarketLine
    MarketLine
    Savills Property Services (Shanghai) Company Limited
    Savills Property Services (Shanghai) Company Limited
    LCA Consultores
    LCA Consultores
  • CB Richard Ellis Budapest Research Kft.
    CB Richard Ellis Budapest Research Kft.
    Knight Frank India Pvt Ltd.
    Knight Frank India Pvt Ltd.
    Colliers International
    Colliers International
    Cushman & Wakefield Indonesia
    Cushman & Wakefield Indonesia
  • Jones Lang LaSalle
    Jones Lang LaSalle
    Noozz
    Noozz

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - Poland Real Estate and Construction Sector Report 2023-2024 37 pages | 2023-Oct-23 | EMIS Insights - Industry Reports
    EMIS Insights - Poland Infrastructure Sector Report 2023-2024 38 pages | 2023-Oct-16 | EMIS Insights - Industry Reports
    EMIS Insights - Brazil Construction Sector Quarterly Report 2023 Q3 40 pages | 2023-Oct-09 | EMIS Insights - Industry Reports
  • EMIS Insights - Thailand Real Estate and Construction Sector Report 2023-2024 50 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
    EMIS Insights - Industrial zones in Vietnam: How the Vietnamese government is creating a competitive global factory 21 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
    EMIS Insights - Investment Flows Towards EMs: Light at the End of the Tunnel 10 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
  • EMIS Insights - China Infrastructure Sector Report 2023-2024 39 pages | 2023-Sep-28 | EMIS Insights - Industry Reports
    EMIS Insights - Thailand Infrastructure Sector Report 2023-2024 40 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
    EMIS Insights - China Construction Sector Report 2023 2nd Quarter 35 pages | 2023-Sep-26 | EMIS Insights - Industry Reports
  • EMIS Insights - Malaysia Infrastructure Sector Report 2023-2024 37 pages | 2023-Nov-21 | EMIS Insights - Industry Reports
    EMIS Insights - Brazil Infrastructure Sector Report 2023-2024 60 pages | 2023-Sep-19 | EMIS Insights - Industry Reports
    EMIS Insights - Colombia Infrastructure Sector Report 2023 - 2024 49 pages | 2023-Sep-19 | EMIS Insights - Industry Reports

精选新闻

EMIS publishes 52,000+ news stories every day.
  • New small HPP built in Kyrgyzstan's Issyk-Kul 1 pages | 2023-Dec-07 | Daily News
    Türkiye ready to co-op with Turkmenistan for global delivery of energy resources 1 pages | 2023-Dec-07 | Daily News
    Vice Oršulić proposed for post of HEP acting CEO 1 pages | 2023-Dec-07 | HINA-English Lang.Service
  • 2 million manats allocated for construction work in Hadrut 1 pages | 2023-Dec-07 | Business News
    30 contracts awarded for energy renovation of public buildings 1 pages | 2023-Dec-07 | HINA-English Lang.Service
    Interplast Limited honoured at GREDA anniversary awards 1 pages | 2023-Dec-07 | The Ghanaian Times
  • Emirati Tadweer to build waste management plants in Uzbekistan 1 pages | 2023-Dec-07 | Daily News
    CORRECTED - Equinor's BeGreen to enter Germany with big growth plans 1 pages | 2023-Dec-07 | SeeNews Renewables
    M Core launches into Romanian market with €219 million acquisition 3 pages | 2023-Dec-07 | CEE Newsletter
  • Czech building output falls by 0.9 pct yr/yr in Oct - CSU 2 pages | 2023-Dec-07 | CTK - Business News
    Stats: Housing Construction in Slovakia Posts Significant Slowdown in 3Q23 1 pages | 2023-Dec-07 | TASR - Export Service
    Govt to launch HUF 20bn workers hostel programme 1 pages | 2023-Dec-07 | MTVA - MTI Econews articles

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场