Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.
EMIS publishes 460,000+ research reports every year.
Latin America Blister Packaging Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jun-01
Colombia Cold Chain Logistics Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Country Industry Reports | 2023-Jun-01
EMIS Insights - A Breather After the Sprint - The Global EV Industry at a GlanceEMIS Insights - Industry Reports | 2023-May-22
Colombia - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Renewable Chemicals, May 2023MarketLine Industry Reports | 2023-Jun-03
Colombia - Construction, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Construction, May 2023MarketLine Industry Reports | 2023-Jun-03
South America Lubricants Market Size and Share Analysis - Growth Trends and Forecasts Up to 2026Mordor Regional Industry Reports | 2023-May-03
South America Automotive Engine Oils Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026Mordor Regional Industry Reports | 2023-May-03
South America Automotive Lubricants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026Mordor Regional Industry Reports | 2023-May-03
South America Passenger Vehicles Lubricants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026Mordor Regional Industry Reports | 2023-May-03
Colombia and the United Arab Emirates are looking to strengthen relations and boost trade, as they met on Monday in their first first joint cooperation committee in Bogota, Colombia.
The need for Colombia to diversify its exports is growing in s...Wed, 07/15/2020 - 15:34
The Korean Reinsurance Company (Korean Re) is opening an office in Colombia’s capital Bogota as the first step of a planned expansion in Latin America. Regulatory approval for the new office has been obtained.
Korean Re said the region attracted i...Mon, 03/02/2020 - 16:36
The average insurance spending in Colombia increased by 10% y/y to USD 160.5 per capita in 2016, local insurance firm Mapfre reported, citing the findings of its recent study of the market.
Despite the increase, the figure is still far below th...Wed, 07/15/2020 - 19:02
Colombia's financial watchdog, Superfinanciera, have revealed that the national insurance sector experienced a 5.56% year-on-year growth of profits in April 2016.
Life insurance companies generated Colombian Peso (COP) 567.31bn, whereas general...Wed, 07/15/2020 - 16:13