Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.
Colombia - Renewable Energy, August 2023MarketLine Industry Reports | 2023-Sep-19
Latin American Defense Growth OpportunitiesFrost & Sullivan - Country/Regional | 2023-Sep-26
Colombia - Aerospace & Defense, August 2023MarketLine Industry Reports | 2023-Sep-19
South America - Aerospace & Defense, August 2023MarketLine Industry Reports | 2023-Sep-19
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
United States: Assistant Secretary for International Narcotics and Law Enforcement Affairs Robinson Travels to ColombiaThai EconomicNews Service | 2023-Sep-26
Poverty in Colombia drops while perception of poverty risesColombia Reports - General News | 2023-Sep-26
Heritage Colombia (heco): Maximizing The Contributions Of Sustainably Managed Landscapes In Colombia For Achievement Of Climate GoalsEuclid Projects | 2023-Sep-26
Rig count in AugustHydrocarbons Colombia | 2023-Sep-26
ANH implements new digital systemHydrocarbons Colombia | 2023-Sep-26
ACIPET responds to MinAmbiente's commentsHydrocarbons Colombia | 2023-Sep-26
New environmental liability lawHydrocarbons Colombia | 2023-Sep-26
Petro seeks support for his reforms in streets a month before regional electionsEFE - International News | 2023-Sep-26
World BankEuclid - Tenders Information | 2023-Sep-26
World BankEuclid - Tenders Information | 2023-Sep-26
World BankEuclid - Tenders Information | 2023-Sep-26
World BankEuclid - Tenders Information | 2023-Sep-26
Colombia and the United Arab Emirates are looking to strengthen relations and boost trade, as they met on Monday in their first first joint cooperation committee in Bogota, Colombia.
The need for Colombia to diversify its exports is growing in s...Wed, 07/15/2020 - 15:34
The Korean Reinsurance Company (Korean Re) is opening an office in Colombia’s capital Bogota as the first step of a planned expansion in Latin America. Regulatory approval for the new office has been obtained.
Korean Re said the region attracted i...Mon, 03/02/2020 - 16:36
The International Monetary Fund (IMF) raised its 2018 growth forecast for Colombia by 0.1% to 2.8%, CEEMarketWatch reported. The revision was motivated by the solid performance of the local economy in the first half of 2018 and recovered oil prices. ...Tue, 10/09/2018 - 11:22
Colombia's Minister of Transport, German Cardona, and the insurers’ association, Fasecolda, launched an electronic verification system for holders of compulsory vehicle insurance (SOAT). The new service will allow traffic police to scan the individua...Wed, 07/15/2020 - 19:04