Colombia

Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.

Colombia | 160,000 company reports | sector analysis | news | EMIS

Latest News

  • Colombia: FDI grows 19.8% in first four months of 2023 M-Brain - News Monitoring | 2023-May-31
  • Colombia: Banco Agrario to disburse loans of COP 10tn in 2023 M-Brain - News Monitoring | 2023-May-24
  • Colombia: Household spending falls by 3.3% in April 2023 M-Brain - News Monitoring | 2023-May-16
  • Colombia: FDI reaches USD 1.95bn in first 28 days of April 2023 M-Brain - News Monitoring | 2023-May-16
  • Colombia: GDP grows by 3% in first quarter of 2023 M-Brain - News Monitoring | 2023-May-16
  • LVRS Colombia Macro: External sector drives 3.0% YoY activity growth in 1Q23 despite the significant contraction in fixed investment Larrainvial - Andean Morning Brief | 2023-May-30
  • Colombia: Industrial output falls 2% in March 2023, DANE M-Brain - News Monitoring | 2023-May-15
  • Central Banks' Day of Reckoning Is Here by Jürgen Stark Project Syndicate - News Commentary | 2023-May-12
  • Colombia: Consumer prices rise 0.78% in April 2023, DANE M-Brain - News Monitoring | 2023-May-08
  • Colombia : Invias has made payments for more than $1.4 billion during this term Euclid - News | 2023-May-24
  • Colombia: Petro moves on with drastic reforms MercoPress International | 2023-May-02
  • Colombia : Management balance of the first eight months of government Euclid - News | 2023-May-03

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Colombia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Diario La Republica
    Diario La Republica
    Raddar Consumer Knowledge Group
    Raddar Consumer Knowledge Group
    Diario El Tiempo (CEET)
    Diario El Tiempo (CEET)
  • Legis
    Legis
    Sectorial Colombia
    Sectorial Colombia
    Bogota Chamber of Commerce (CCB)
    Bogota Chamber of Commerce (CCB)
    Centro Virtual de Negocios (CVN)
    Centro Virtual de Negocios (CVN)

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Latin America Blister Packaging Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jun-01
    Colombia Cold Chain Logistics Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Country Industry Reports | 2023-Jun-01
    EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-May-22
  • Colombia - Wireless Telecommunication Services, May 2023 MarketLine Industry Reports | 2023-Jun-03
    South America - Wireless Telecommunication Services, May 2023 MarketLine Industry Reports | 2023-Jun-03
    South America - Renewable Chemicals, May 2023 MarketLine Industry Reports | 2023-Jun-03
  • Colombia - Construction, May 2023 MarketLine Industry Reports | 2023-Jun-03
    South America - Construction, May 2023 MarketLine Industry Reports | 2023-Jun-03
    South America Lubricants Market Size and Share Analysis - Growth Trends and Forecasts Up to 2026 Mordor Regional Industry Reports | 2023-May-03
  • South America Automotive Engine Oils Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026 Mordor Regional Industry Reports | 2023-May-03
    South America Automotive Lubricants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026 Mordor Regional Industry Reports | 2023-May-03
    South America Passenger Vehicles Lubricants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2026 Mordor Regional Industry Reports | 2023-May-03

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • LVRS Andean Morning Brief 6 June Larrainvial - Andean Morning Brief | 2023-Jun-06
    Colombian MVNO Exito picks Optiva SaaS platform Telecompaper News | 2023-Jun-06
    Gilinski Takes Control of Grupo Nutresa in Conclusion of Years-Long Battle with GEA Finance Colombia | 2023-Jun-06
  • What Jumps Out: President Petro, Neither Messiah nor Pariah Finance Colombia | 2023-Jun-06
    United States : U.S.-Colombia Joint Commitment to Address the Hemispheric Challenge of Irregular Migration Euclid - News | 2023-Jun-06
    African Development Bank Group Euclid - Tenders Information | 2023-Jun-06
  • African Development Bank Group Euclid - Tenders Information | 2023-Jun-06
    African Development Bank Group Euclid - Tenders Information | 2023-Jun-06
    African Development Bank Euclid - Tenders Information | 2023-Jun-06
  • African Development Bank Euclid - Tenders Information | 2023-Jun-06
    Colombia: 100% of all energy used by Falabella in 2022 was renewable M-Brain - News Monitoring | 2023-Jun-06
    Colombia: JetSmart to launch share code operations early in 2024 M-Brain - News Monitoring | 2023-Jun-06

LATEST BLOG ARTICLES

Colombia to boost trade with UAE
Colombia to boost trade with UAE
Korean Re to start LatAm expansion from Colombia
Korean Re to start LatAm expansion from Colombia
AVERAGE INSURANCE SPENDING IN COLOMBIA SURGES 10% TO USD 160.5 PER CAPITA IN 2016
AVERAGE INSURANCE SPENDING IN COLOMBIA SURGES 10% TO USD 160.5 PER CAPITA IN 2016
Colombia's insurance sector up by 5.56% in April 2016
Colombia's insurance sector up by 5.56% in April 2016

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS