Romania

Romania is the world's 50th largest economy and ranks 29th among emerging markets in terms of GDP. The Romanian economy grew by 7% in 2017. A subsscription to EMIS provides access to a database of over 120,000 Romanian companies as well as a range of sector reports, macroeconomic data and news from 220 local and global sources.

Wide ranging coverage of Romanian companies and sectors | EMIS

Latest News

  • Gov't borrows RON 45 million off banks at 7.29pct per annum Agerpres - Daily News in English | 2023-Mar-31
  • Daianu (Fiscal Council): We should have budget consolidation to make our life easier, we don't need EC's urging ACTMedia - Daily Bulletin | 2023-Mar-31
  • Secretary of state Luca Niculescu -appointed in Steering Committee of new OECD Regional Center in Istanbul ACTMedia - Daily Bulletin | 2023-Mar-31
  • We should have budget consolidation to make our life easier, we don't need EC's urging(Fiscal Council) Agerpres - Daily News in English | 2023-Mar-30
  • Romania: Industrial output contracts by 4.8% in Q1 2023 M-Brain - News Monitoring | 2023-Mar-30
  • In the face of ongoing economic uncertainty and geopolitical instability, Mazars C-suite barometer reveals bold leadership and commitment to shaping a sustainable future Nine O'clock | 2023-Mar-30
  • Senate clears Law on service pensions ACTMedia - Daily Bulletin | 2023-Mar-30
  • Romania's Current Account Deficit Widens To RON17B YoY In Jan-Feb 2023 ZF - Ziarul Financiar in English | 2023-Mar-29
  • Senate clears Law on service pensions Agerpres - Daily News in English | 2023-Mar-29
  • Cristian Vasilcoiu (MMPS) says the service pensions will decrease by up to 81% Mediafax - News (English) | 2023-Mar-29
  • Romania: Public deficit to GDP ratio reaches 1.07% in January-February 2023 M-Brain - News Monitoring | 2023-Mar-29
  • Romanian managers expecting sharp increase in retail trade, construction prices ACTMedia - Daily Bulletin | 2023-Mar-29

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Romania Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    National Bank of Romania
    National Bank of Romania
    Banca Transilvania
    Banca Transilvania
    Internetcorp
    Internetcorp
  • National Institute for Statistics
    National Institute for Statistics
    Evenimentul Zilei
    Evenimentul Zilei
    SC Mediafax Group S.A.
    SC Mediafax Group S.A.
    SC MEDIAFAX GROUP S.A (Ziarul Financiar)
    SC MEDIAFAX GROUP S.A (Ziarul Financiar)
  • AGERPRES
    AGERPRES

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Romania Medical Devices Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Medical Devices Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Petrochemicals Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
  • Romania Petrochemicals Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Information Technology Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Information Technology Report 2022 Fitch Solutions - Industry Reports | 2023-Mar-07
  • Romania Autos Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Pharmaceuticals Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Romania Pharmaceuticals Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
  • Romania Telecommunications Report 2023 Fitch Solutions - Industry Reports | 2023-Mar-07
    Europe Machine Condition Monitoring Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Feb-01
    Europe HVAC Services Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Feb-01

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Frans Timmermans: We are in the midst of an industrial revolution in which everything is changing in our economy Agerpres - Daily News in English | 2023-Mar-31
    PSD's Ciolacu: Ever since we joined the ruling coalition, we have proven we are capable of governing Agerpres - Daily News in English | 2023-Mar-31
    EnviMin and Vice-President of the European Commission discuss European Green Pact Agerpres - Daily News in English | 2023-Mar-31
  • President Iohannis, EC's Timmermans discuss implementation of Green Deal, Romania's Schengen admission Agerpres - Daily News in English | 2023-Mar-31
    UPDATE PM Ulf Kristersson: Swedish Government's position is that Romania meets conditions for Schengen membership Agerpres - Daily News in English | 2023-Mar-31
    Attaining EU's Digital Decade target requires 1 ml Romanians to acquire digital literacy every year (minister) Agerpres - Daily News in English | 2023-Mar-31
  • PM Ciuca says talks with Sweden counterpart Kristersson aimed at Romania's Schengen accession this year Agerpres - Daily News in English | 2023-Mar-31
    PM Ulf Kristersson: Swedish Government's position is that Romania meets conditions for Schengen membership Agerpres - Daily News in English | 2023-Mar-31
    Romfilatelia Armenia put stamp into circulation, with theme of Ana Aslan and 'elixir of youth' Agerpres - Daily News in English | 2023-Mar-31
  • Federal Chancellor Olaf Scholz to visit Romania on Monday Agerpres - Daily News in English | 2023-Mar-31
    CORECTIE: NATO Deputy Secretary General Geoana to deliver speech in Craiova on war economy Agerpres - Daily News in English | 2023-Mar-31
    NATO Secretary General Geoana to deliver speech in Craiova on war economy Agerpres - Daily News in English | 2023-Mar-31

LATEST BLOG ARTICLES

Porsche Romania boosts sales in Romania 12%
Porsche Romania boosts sales in Romania 12%
Vodafone set to acquire UPC Romania
Vodafone set to acquire UPC Romania
Ford Romania records 200% higher production in January 2018
Ford Romania records 200% higher production in January 2018
Ford Romania exports soar 140% in Q1 2018
Ford Romania exports soar 140% in Q1 2018

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS