Russia

Russia is the world's 12th largest economy and ranks 5th among emerging markets in terms of size of GDP. The Russian economy grew by 1.5% in 2017. A subsscription to EMIS provides access to a database of over 650,000 Russian companies as well as a range of sector reports, macroeconomic data and news from 210 local and global sources.

Database of over 600,000 Russian companies plus sector coverage | EMIS

Latest News

  • Russia: Lower VAT for sale of treated seeds Valona - News Monitoring | 2023-Dec-07
  • 2.31 Investments in fixed assets can show maximum growth in 12 years. The figure is 2 times higher than the government's forecast WPS - What the Papers Say | 2023-Dec-07
  • Russia: $227.9 bln allocated for National Projects over five years - Russian PM Thai EconomicNews Service | 2023-Dec-07
  • Russia: Moody's downgrades China's credit outlook to negative Thai EconomicNews Service | 2023-Dec-07
  • Ministry of Finance to issue bonds for Russian investors News of Central Asia | 2023-Dec-06
  • Russia: Tightening of EU customs rules for Russian citizens reminiscent of Middle Ages - diplomat Thai EconomicNews Service | 2023-Dec-05
  • Russia/Ukraine: Expending funds "in Ukrainian money pit" increasingly difficult for Europeans - Kremlin Thai EconomicNews Service | 2023-Dec-05
  • Russia: Meeting of the Council of Ministers of the Union State Thai EconomicNews Service | 2023-Dec-05
  • Russian Federation : The order with new BCCs for next year has been sent for registration to the Ministry of Justice Euclid - News | 2023-Dec-05
  • Russian Federation : The Federal Tax Service urges companies to request reconciliation of real estate, land plots and vehicles Euclid - News | 2023-Dec-05
  • Russian Federation : The State Duma is discussing the issue of increasing taxes for Russians Euclid - News | 2023-Dec-05
  • Russian Federation : The deputy appreciated the initiative to change the calculation of the tax deduction for children Euclid - News | 2023-Dec-05

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Russia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    LLC International News Systems
    LLC International News Systems
    WPS Media Monitoring Corp
    WPS Media Monitoring Corp
    INFOLine FZ LLC
    INFOLine FZ LLC
  • NeoAnalytics
    NeoAnalytics

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Africa ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Dec-02
    Russia Specialty Fertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Country Industry Reports | 2023-Nov-08
    Russia Micronutrient Fertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Country Industry Reports | 2023-Nov-08
  • Russia Forage Seed Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Country Industry Reports | 2023-Nov-08
    Europe - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Europe - Machinery, September 2023 MarketLine Industry Reports | 2023-Nov-03
  • Europe - Paints & Coatings, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Russia - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Europe - Car Rental, September 2023 MarketLine Industry Reports | 2023-Nov-03
  • Europe - Biotechnology, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Europe - Prepared Meals, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Europe - Government Spending, September 2023 MarketLine Industry Reports | 2023-Nov-03

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Russian Stock Market (MOEX): Share prices of chemical enterprises 07.12.2023, 14:59 MSK Oreanda World Econ. News | 2023-Dec-07
    Russian Stock Market: MOEX Index and main prices of Russian shares at 07.12.2023, 14:30 MSK Oreanda World Econ. News | 2023-Dec-07
    Russian Stock Market (MOEX): Share prices of retail and consumer goods sector 07.12.2023, 14:00 MSK Oreanda World Econ. News | 2023-Dec-07
  • Russia has presented its own version of the "shocking forecasts" for 2024 Oreanda World Econ. News | 2023-Dec-07
    In Russia, the production of mobile UAV control points has begun Oreanda World Econ. News | 2023-Dec-07
    Dozens of Russians were caught in a snowstorm in the taiga and could not get out Oreanda World Econ. News | 2023-Dec-07
  • Russian Stock Market (MOEX): Share prices of oil and gas enterprises 07.12.2023, 13:30 MSK Oreanda World Econ. News | 2023-Dec-07
    Academician of the Russian Academy of Sciences Boitsov: the risk of death from diseases of the circulatory system has decreased in Russia Oreanda World Econ. News | 2023-Dec-07
    Russian Stock Market (MOEX): financial sector share prices 07.12.2023, 13:00 MSK Oreanda World Econ. News | 2023-Dec-07
  • Russian Stock Market (MOEX): Share prices of metallurgy and mining enterprises 07.12.2023, 12:30 MSK Oreanda World Econ. News | 2023-Dec-07
    Russia Sets Presidential Election for March 17 The Moscow Times | 2023-Dec-07
    School Shooting in Western Russia Leaves 2 Dead The Moscow Times | 2023-Dec-07

LATEST BLOG ARTICLES

From Russia with oats: Russia's Agriculture Sector 2016/17
From Russia with oats: Russia's Agriculture Sector 2016/17
Russia warns more US sanctions may affect US firms’ business in Russia
Russia warns more US sanctions may affect US firms’ business in Russia
RUSSIA: A LARGE POTENTIAL NON-LIFE INSURANCE MARKET, MARKETLINE REPORTS
RUSSIA: A LARGE POTENTIAL NON-LIFE INSURANCE MARKET, MARKETLINE REPORTS
Russia to boost 2016 energy output, Energy Minister says
Russia to boost 2016 energy output, Energy Minister says

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS