Asia


Latest News

  • Newly-appointed Finance Minister Mahat forms task force to manage the govt's cash flow My Republica | 2023-Mar-31
  • Centre raises small savings deposit rates Mint News | 2023-Mar-31
  • [I] Data Alert: India Apr-Feb fiscal gap 14.54 trln rupees, up 10% on yr Informist Commodity Wire | 2023-Mar-31
  • [I] Data Alert: India Apr-Feb fiscal gap 14.54 trln rupees, up 10% on yr Informist Equity Wire | 2023-Mar-31
  • [I] Data Alert: India Apr-Feb fiscal gap 14.54 trln rupees, up 10% on yr Informist Money Wire | 2023-Mar-31
  • Gold prices go up on Friday IANS | 2023-Mar-31
  • Agriculture, allied sectors get Rs 3,156 cr in J&K 2023-24 Budget IANS | 2023-Mar-31
  • [I] Govt hikes rates on some small savings plans by 10-70 bps for Apr-Jun Informist Equity Wire | 2023-Mar-31
  • [I] Govt hikes rates on some small savings plans by 10-70 bps for Apr-Jun Informist Money Wire | 2023-Mar-31
  • [I] Govt hikes rates on some small savings plans by 10-70 bps for Apr-Jun Informist Commodity Wire | 2023-Mar-31
  • Jammu & Kashmir's agriculture, allied sectors get Rs 3156 Crore Asian News International | 2023-Mar-31
  • Another round of layoffs at Unacademy Your Story | 2023-Mar-31

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • India-Organic Chemicals - March 2023 CART - Industry Reports | 2023-Mar-31
    India-Inorganic Chemicals - March 2023 CART - Industry Reports | 2023-Mar-31
    India-Cement Sector - March 2023 CART - Industry Reports | 2023-Mar-31
  • India-BFSI NBFC-Consumer Durables - March 2023 CART - Industry Reports | 2023-Mar-31
    India-Auto Ancillary Tyres Allied - March 2023 CART - Industry Reports | 2023-Mar-31
    Malaysia Industry Research - Banks: BNM#8217; s 2H22 Financial Stability Review Highlights RHB - Industry Research | 2023-Mar-30
  • Malaysia Industry Research - Regional Oil & Gas: Expecting Deficit In 2H23; Still OVERWEIGHT RHB - Industry Research | 2023-Mar-29
    Malaysia Industry Research - Technology: Awaiting Signs Of Bottoming Out RHB - Industry Research | 2023-Mar-28
    Malaysia Industry Research - Malayan Banking: Takeaways From GCFS Investor Day RHB - Industry Research | 2023-Mar-27
  • EMIS Insights - India Metal Processing Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Mar-30
    EMIS Insights - India Metal Processing Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Mar-30
    Malaysia Industry Research - Auto & Autoparts: Continuing The Strong Momentum; Keep O/ W RHB - Industry Research | 2023-Mar-22

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Indian Embassy starts operations in Lithuania BNS - Daily News | 2023-Mar-31
    Chinese Foreign Ministry Says Chip Supply Chain Disruption Will Hurt Everyone Oreanda World Econ. News | 2023-Mar-31
    Indian business has great prospects in Russia, SPIEF director tells RT Oreanda World Econ. News | 2023-Mar-31
  • BIOLOGICS CDMO MARKET SIZE TO GROW USD 23690 MILLION BY 2028 AT A CAGR OF 10.9% | VALUATES REPORTS PR Newswire - English | 2023-Mar-31
    TRAVELING IN HAINAN--STARTING FROM "NEW" PR Newswire - English | 2023-Mar-31
    DOCUMENT SCANNER MARKET TO GROW USD 2061.3 MILLION BY 2029 WITH A CAGR OF 5.6% | VALUATES REPORTS PR Newswire - English | 2023-Mar-31
  • CASUAL 100-PLAYER BATTLE ROYALE GAME GGGGG RELEASED IN OVER 170 COUNTRIES ON MARCH 31, 2023 TODAY PR Newswire - English | 2023-Mar-31
    PROTECTING MIGRATORY BIRDS AND THEIR PRECIOUS WETLAND HABITAT WITH AIOT TECHNOLOGY PR Newswire - English | 2023-Mar-31
    TRA TO REVIEW IMPORTS OF STEEL ROPES AND CABLES FROM CHINA PR Newswire - English | 2023-Mar-31
  • Indian Embassy starts operations in Lithuania BNS - Business News | 2023-Mar-31
    GLASS PACKAGING MARKET TO GROW USD 79300 MILLION BY 2028 AT A CAGR OF 4.2% | VALUATES REPORTS PR Newswire - English | 2023-Mar-31
    LAMINATED BUSBARS MARKET IS PROJECTED TO REACH A REVISED SIZE OF USD 1038.1 MILLION BY 2028 AT A CAGR OF 5.0% | VALUATES REPORTS PR Newswire - English | 2023-Mar-31

LATEST BLOG ARTICLES

Developing Asia’s economy growth to slow down in 2019 - ADB
Developing Asia’s economy growth to slow down in 2019 - ADB
More young Taiwanese jobseekers look for work in Southeast Asia and India
More young Taiwanese jobseekers look for work in Southeast Asia and India
2015's top ten insurers in Emerging Asia
2015's top ten insurers in Emerging Asia
Polish exports to Asia soar 341% in past 13 years
Polish exports to Asia soar 341% in past 13 years

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS