Brazil

Brazil is the world's 9th largest economy and ranks 3rd among emerging markets in terms of GDP. The Brazilian economy grew by 1% in 2017. A subscription to EMIS provides access to information on over 330,000 Brazilian companies as well as a range of sector reports, macroeconomic data and news from 150 local and global sources.

Access to information on over 300,000 Brazilian companies | EMIS

Latest News

  • Q3 GDP surprises to the upside but confirms slowdown Valor Economico International | 2023-Dec-07
  • Brazil: GDP up 0.1% in third quarter 2023, IBGE Valona - News Monitoring | 2023-Dec-07
  • Economic agenda advances amidst lingering challenges Valor Economico International | 2023-Dec-02
  • Minister of Finance Meets Brazilian Counterpart Mena Focus | 2023-Dec-01
  • Inflation forecast advances, but scenario still not worrying Valor Economico International | 2023-Nov-30
  • Brazil: Alckmin suggests import tax on international purchases to be restored Valona - News Monitoring | 2023-Nov-29
  • After 4 months down, federal tax revenue shows positive sign in October Valor Economico International | 2023-Nov-30
  • Lula's complete veto on payroll tax exemption sparks debate Valor Economico International | 2023-Dec-07
  • Government IOUs, subsidies put 2024 fiscal result in jeopardy Valor Economico International | 2023-Nov-25
  • Government worsens 2023 primary deficit forecast Valor Economico International | 2023-Nov-28
  • Sao Paulo to allocate 30% of proceeds from Sabesp privatization to reduce tariffs REDD M&A News | 2023-Nov-23
  • Brazil : Approximation with the National Congress boosts the development of tourism in Brazil Euclid - News | 2023-Nov-23

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Brazil Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Tendências Consultoria Integrada
    Tendências Consultoria Integrada
    Valor Economico
    Valor Economico
    Agencia Estado
    Agencia Estado
  • Folhapress
    Folhapress
    Ed. Abril
    Ed. Abril
    Lafis Consultoria
    Lafis Consultoria
    LCA Consultores
    LCA Consultores
  • O Globo
    O Globo

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Brazil Consumer Goods and Retail Sector Report 2023 4th Quarter EMIS Insights - Industry Reports | 2023-Dec-07
    EMIS Insights - Brazil Fintech Sector Report 2023 3rd Quarter EMIS Insights - Industry Reports | 2023-Dec-05
    EMIS Insights - Brazil Automotive Sector Report 2023 3rd Quarter EMIS Insights - Industry Reports | 2023-Dec-04
  • EMIS Insights - Africa ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Dec-02
    EMIS Insights - Brazil Metal Processing Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Nov-19
    EMIS Insights - Brazil ICT Sector Report 2023 2nd Quarter EMIS Insights - Industry Reports | 2023-Nov-20
  • EMIS Insights - Brazil Automotive Sector Report 2023 2nd Quarter EMIS Insights - Industry Reports | 2023-Nov-19
    South America Biofertilizer Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
    South America Biopesticides Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
  • Brazil Biostimulants Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029 Mordor Country Industry Reports | 2023-Nov-08
    Brazil Biofertilizer Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2029 Mordor Country Industry Reports | 2023-Nov-08
    Brazil Organic Fertilizer Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Country Industry Reports | 2023-Nov-08

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Natura looked into offloading cosmetics group Avon International REDD M&A News | 2023-Dec-07
    Brazil, UK to work on green hydrogen hub SeeNews Renewables | 2023-Dec-07
    Oil tanker runs aground midway through Amazon River MercoPress International | 2023-Dec-07
  • Brazil 2023 soy, corn exports to be record - Anec UkrAgro news on-line | 2023-Dec-07
    Brazil: ADM to boost oilseed processing capacity at three sites Valona - News Monitoring | 2023-Dec-07
    Brazil: Santos Brasil sees 13.8% increase in container handling in November 2023 Valona - News Monitoring | 2023-Dec-07
  • Brazil: Gol reports drop in flight offer and demand in November 2023 Valona - News Monitoring | 2023-Dec-07
    Brazil: Grupo Mateus inaugurates two Mix Mateus stores in Maceio Valona - News Monitoring | 2023-Dec-07
    Brazil: ANAC cites Latam over failure to accommodate for special needs requests Valona - News Monitoring | 2023-Dec-07
  • Brazil/Mexico/Colombia: WEG announces BRL 1.2bn investment plan Valona - News Monitoring | 2023-Dec-07
    Brazil: Topsoe will not deliver technology to palm oil-based fuel project Valona - News Monitoring | 2023-Dec-07
    Brazil: Aura Minerals to receive USD 31mn project financing from Gold Royalty Valona - News Monitoring | 2023-Dec-07

LATEST BLOG ARTICLES

Brazil's shrinking retail sector
Brazil's shrinking retail sector
BRAZIL’S INSURANCE BROKER WIZ TO ACQUIRE 100% OF LOCAL COMPETITOR FINANSEG FOR A MINIMUM OF USD 76.11MN
BRAZIL’S INSURANCE BROKER WIZ TO ACQUIRE 100% OF LOCAL COMPETITOR FINANSEG FOR A MINIMUM OF USD 76.11MN
Brazil's shrinking retail sector
Brazil's shrinking retail sector
Number of retail stores in Brazil down 17% in 18 months
Number of retail stores in Brazil down 17% in 18 months

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS