Peru

Peru is the world's 49th largest economy and ranks 28th among emerging markets in terms of GDP. The Peruvian economy grew by 2.5% in 2017. A subscription to EMIS provides access to a database of over 24,000 Peruvian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.

Peru | company reports | industry analysis | news coverage | EMIS

Latest News

  • Peru: CPI down 0.26% in November 2023 Valona - News Monitoring | 2023-Dec-06
  • Peru : 18 million soles guarantee the execution of the Rafael Ortiz Ravines de Juli hospital Euclid - News | 2023-Dec-01
  • Peru : Minsa executed more than 77% of its budget by improving equipment and reactivating important investments in health Euclid - News | 2023-Dec-01
  • Peru : PCM executed about 85% of its budget on investment projects Euclid - News | 2023-Dec-01
  • Peru: Congress approves Public Sector Budget Law for FY 2024 Andina - English News | 2023-Nov-30
  • Peru : Mayors of the Qhapaq Qolla commonwealth held a working group with MIDAGRI - PEBLT, in Atuncolla Euclid - News | 2023-Nov-30
  • Peru : DRE Huanuco irregularly granted food to workers and generated damage of more than 100 thousand soles Euclid - News | 2023-Nov-30
  • Peru : MEF makes information available to citizens to monitor the process of approving investments in the 2024 Public Budget Euclid - News | 2023-Nov-30
  • Peru : More than S/ 70 thousand of economic damage after alleged diversion of funds in the Regional Agrarian Directorate of Puno Euclid - News | 2023-Nov-30
  • Peru : Gore San Martin Seeks to Prevent Disasters Due to the El Nino Phenomenon Euclid - News | 2023-Nov-28
  • Peru : OECD mission visits Peru to gather information on progress in regulatory policies and practices Euclid - News | 2023-Nov-28
  • Peru: 93.1% of households bought own labels in January-September 2023 Valona - News Monitoring | 2023-Nov-28

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Peru Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Maximixe
    Maximixe
    Top Publications
    Top Publications
    El Comercio
    El Comercio
  • Macroconsult
    Macroconsult
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
    Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Africa ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Dec-02
    South America Biofertilizer Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
    South America Biopesticides Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
  • South America Biostimulants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
    Latin American Light Vehicle Leasing and Rental Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Dec-01
    Peru - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
  • South America - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Latin America Factory Automation and Industrial Controls Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Oct-09
    EMIS Insights - Latin America Renewables Energy Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-05
  • South America - Hotels & Motels, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Peru - Hotels & Motels, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Latin American Data Center Colocation Service Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Dec-01

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Over 160 meetings to be held in 5 venues at APEC forum in Peru Andina - English News | 2023-Dec-07
    State Attorney's Office: Alberto Fujimori owes US$15 million in civil reparation Andina - English News | 2023-Dec-07
    Peru's President: Declaration of ceviche as heritage is recognition for fishers, farmers Andina - English News | 2023-Dec-07
  • Peru: Alberto Fujimori released from prison by Constitutional Court order Andina - English News | 2023-Dec-07
    Adventure Next Peru inaugurated in Arequipa Andina - English News | 2023-Dec-07
    Peru: Alberto Fujimori released from prison Valona - News Monitoring | 2023-Dec-07
  • UN expresses concern over Constitutional Court's order to release Alberto Fujimori in Peru Andina - English News | 2023-Dec-07
    Peru: President Boluarte reaffirms commitment to enhance Police operational capabilities Andina - English News | 2023-Dec-07
    Peruvian ceviche inscribed on UNESCO's Intangible Cultural Heritage of Humanity list Andina - English News | 2023-Dec-07
  • Peru: President participates in Police anniversary ceremony Andina - English News | 2023-Dec-07
    Peru: Health Ministry confirms slight increase in Lima COVID-19 cases Andina - English News | 2023-Dec-07
    Peru assumed APEC Presidency for third time, to organize more than 160 meetings Andina - English News | 2023-Dec-07

LATEST BLOG ARTICLES

Chinese DJI eyes Peru’s agro sector
Chinese DJI eyes Peru’s agro sector
Spanish Repsol secures Peru power nod
Spanish Repsol secures Peru power nod
Peru ICT sector: Internet on the go
Peru ICT sector: Internet on the go
Health insurance on the rise in Peru
Health insurance on the rise in Peru

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS