Poland

Poland is the world's 23rd largest economy and ranks 11th among emerging markets in terms of GDP. The Polish economy grew by 4.6% in 2017. A subscription to EMIS provides access to a database of over 425,000 Polish companies as well as a range of sector reports, macroeconomic data and news from 180 local and global sources.

Detailed analysis of Polish companies and key industry sectors | EMIS

Latest News

  • CAPITAL GAINS TAX ERODES PEOPLE'S SAVINGS PNB - Polish News Bulletin | 2023-Sep-26
  • Monetary policy outline sees gradual CPI decrease in 2023 and 2024 Poland AM | 2023-Sep-26
  • Poland: Warm Housing Scheme sees budget rise by 25% M-Brain - News Monitoring | 2023-Sep-25
  • MOODY'S FOREGOES REVIEW OF POLAND'S SOVEREIGN RATING PNB - Polish News Bulletin | 2023-Sep-25
  • ECONOMIC SITUATION IMPROVES PNB - Polish News Bulletin | 2023-Sep-25
  • Poland: How will Poland pay for election campaign promises? Thai EconomicNews Service | 2023-Sep-22
  • Poland: EBITDA of LPP hits PLN 943mn in Q2 M-Brain - News Monitoring | 2023-Sep-22
  • Electricity prices may explode after october PNB - Economic Review | 2023-Sep-22
  • GOOD NEWS FOR ENTREPRENEURS PNB - Polish News Bulletin | 2023-Sep-21
  • Poland: EC approves EUR 44.70mn aid for corn sector M-Brain - News Monitoring | 2023-Sep-20
  • Almost 40% of Poles report deteriorating financial situation, survey BBJ - Regional Today | 2023-Sep-20
  • Inflation in Poland decreased to 9.5% in August Poland AM | 2023-Sep-26

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Poland Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    INFOR PL
    INFOR PL
    Bonnier Business
    Bonnier Business
    ISBnews
    ISBnews
  • Gremi Media SA
    Gremi Media SA
    Valkea Media
    Valkea Media
    Zespol Doradcow Gospodarczych TOR
    Zespol Doradcow Gospodarczych TOR

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Poland Renewable Energy Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-18
    EMIS Insights - Poland Metal Processing Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-18
    EMIS Insights - CEE Renewable Energy Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-15
  • EMIS Insights - Emerging Europe Automotive Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-01
    Europe Textured Vegetable Protein Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Europe Meat Substitutes Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
  • Europe Seafood Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Europe Edible Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Europe - Footwear Retail, August 2023 MarketLine Industry Reports | 2023-Sep-19
  • Europe - Cloud Computing, August 2023 MarketLine Industry Reports | 2023-Sep-19
    Europe - Renewable Energy, August 2023 MarketLine Industry Reports | 2023-Sep-19
    Europe - Construction Materials, August 2023 MarketLine Industry Reports | 2023-Sep-19

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Poland: Poland ready to ensure transit of Ukrainian grain to poorest countries - President Duda Thai EconomicNews Service | 2023-Sep-26
    Poland: Poland accuses Germany of meddling over visa allegations Thai EconomicNews Service | 2023-Sep-26
    Estonian president presents Order of the Cross of Terra Mariana to Polish ambassador BNS - Daily News | 2023-Sep-26
  • POLAND'S DAILY ELECTRICITY SPOT VOLUMES SeeNews - Energy News | 2023-Sep-26
    POLAND'S DAILY ELECTRICITY SPOT PRICES SeeNews - Energy News | 2023-Sep-26
    POLAND'S DAILY ELECTRICITY CONSUMPTION FIGURES SeeNews - Energy News | 2023-Sep-26
  • POLAND'S DAILY ELECTRICITY GENERATION FIGURES SeeNews - Energy News | 2023-Sep-26
    Polish Deputy FM: Canadian Lower House Speaker Must Resign After Honoring Former Nazi Oreanda World Econ. News | 2023-Sep-26
    Library - Rental Of New Perspectives Euclid Projects | 2023-Sep-26
  • The Language Competences Of School Staff Are The Key To The European Dimension Of The Institution Euclid Projects | 2023-Sep-26
    Kajima JV sells 35-MW solar farm in Poland to Enea SeeNews Renewables | 2023-Sep-26
    Strong first half of the year for G City Europe in Poland CEE Newsletter | 2023-Sep-26

LATEST BLOG ARTICLES

Poland's largest software firm Asseco ready to list on Western stock markets
Poland's largest software firm Asseco ready to list on Western stock markets
UPC Poland acquires peer Multimedia Polska for $760 mn
UPC Poland acquires peer Multimedia Polska for $760 mn
Deputy PM Morawiecki upbeat about Poland’s automotive sector
Deputy PM Morawiecki upbeat about Poland’s automotive sector
Sector snapshot: Poland insurance 2015
Sector snapshot: Poland insurance 2015

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS